PC Atlas

Used processors: UK prices

4,565 UK sales in the last 90 days, updated 1 Nov 2026. Unmarked prices are Verified.

AMD

AMD processors
ModelTarget Price
Ryzen 2000
Ryzen 5 26006 cores / 12 threads, AM4, 65W, Zen+£16.15£40.04£26.70
Ryzen 5 2600X6 cores / 12 threads, AM4, 95W, Zen+£18.48£42.99£30.12
Ryzen 7 2700X8 cores / 16 threads, AM4, 105W, Zen+£26.98£55.64£40.48
Ryzen 3000
Ryzen 3 3200G4 cores / 4 threads, AM4, 65W, Zen+£13.25£40.21£26.61
Ryzen 5 3400G4 cores / 8 threads, AM4, 65W, Zen+£24.44£66.47£40.04
Ryzen 5 36006 cores / 12 threads, AM4, 65W, Zen 2£30.08£78.70£53.98
Ryzen 5 3600X6 cores / 12 threads, AM4, 95W, Zen 2£42.94£72.46£55.64
Ryzen 7 3700X8 cores / 16 threads, AM4, 65W, Zen 2£45.00£97.95£73.32
Ryzen 9 3900X12 cores / 24 threads, AM4, 105W, Zen 2£82.08£137.22£104.69
Ryzen 4000
Ryzen 5 45006 cores / 12 threads, AM4, 65W, Zen 2£29.64£70.80£45.24
Ryzen 5 4600G6 cores / 12 threads, AM4, 65W, Zen 2£31.06£82.50£62.32
Ryzen 5000
Ryzen 5 55006 cores / 12 threads, AM4, 65W, Zen 3£44.99£97.82£69.48
Ryzen 5 5600G6 cores / 12 threads, AM4, 65W, Zen 3£55.40£140.06£98.19
Ryzen 5 56006 cores / 12 threads, AM4, 65W, Zen 3£74.99£125.00£93.58
Ryzen 5 5600X6 cores / 12 threads, AM4, 65W, Zen 3£76.88£129.42£104.70
Ryzen 7 5700X8 cores / 16 threads, AM4, 65W, Zen 3£101.17£160.98£130.01
Ryzen 7 5700X3D8 cores / 16 threads, AM4, 105W, Zen 3£195.82£342.00£275.76
Ryzen 7 5800X8 cores / 16 threads, AM4, 105W, Zen 3£98.75£177.50£144.48
Ryzen 7 5800X3D8 cores / 16 threads, AM4, 105W, Zen 3£235.30£350.00£291.25
Ryzen 9 5900X12 cores / 24 threads, AM4, 105W, Zen 3£145.94£227.58£188.67
Ryzen 9 5950X16 cores / 32 threads, AM4, 105W, Zen 3£174.75£310.58£238.35
Ryzen 7000
Ryzen 5 76006 cores / 12 threads, AM5, 65W, Zen 4£71.24£112.00£92.96
Ryzen 5 7600X6 cores / 12 threads, AM5, 105W, Zen 4£78.08£129.42£100.32
Ryzen 7 7700X8 cores / 16 threads, AM5, 105W, Zen 4£100.32£184.00£135.45
Ryzen 7 7800X3D8 cores / 16 threads, AM5, 120W, Zen 4£178.10£256.10£211.80
Ryzen 9 7900X12 cores / 24 threads, AM5, 170W, Zen 4£129.92£215.00£179.00
Ryzen 9 7950X16 cores / 32 threads, AM5, 170W, Zen 4£175.00£299.99£227.35
Ryzen 9000
Ryzen 5 9600X6 cores / 12 threads, AM5, 65W, Zen 5£102.88£172.51£134.92
Ryzen 7 9700X8 cores / 16 threads, AM5, 65W, Zen 5£129.75£224.90£175.00
Ryzen 7 9800X3D8 cores / 16 threads, AM5, 120W, Zen 5£273.12£330.92£299.99
Ryzen 9 9900X12 cores / 24 threads, AM5, 120W, Zen 5£189.86£300.22£242.50
Ryzen 9 9950X16 cores / 32 threads, AM5, 170W, Zen 5£253.45£412.25£362.21

Intel

Intel processors
ModelTarget Price
Core 3rd gen
Core i7-37704 cores / 8 threads, LGA1155, 77W, Ivy Bridge£16.68£34.99£24.46
Core 4th gen
Core i7-47904 cores / 8 threads, LGA1150, 84W, Haswell£19.99£36.02£26.89
Core 6th gen
Core i7-67004 cores / 8 threads, LGA1151, 65W, Skylake£19.50£37.99£29.41
Core i7-6700K4 cores / 8 threads, LGA1151, 91W, Skylake£22.83£41.32£33.20
Core 7th gen
Core i7-7700K4 cores / 8 threads, LGA1151, 91W, Kaby Lake£33.98£68.89£54.99
Core 8th gen
Core i5-84006 cores / 6 threads, LGA1151, 65W, Coffee Lake£17.91£28.95£22.99
Core i7-8700K6 cores / 12 threads, LGA1151, 95W, Coffee Lake£34.28£71.24£52.61
Core 9th gen
Core i5-9400F6 cores / 6 threads, LGA1151, 65W, Coffee Lake Refresh£17.24£35.88£25.99
Core i5-9600K6 cores / 6 threads, LGA1151, 95W, Coffee Lake Refresh£27.65£47.94£34.94
Core i7-9700K8 cores / 8 threads, LGA1151, 95W, Coffee Lake Refresh£61.88£91.72£76.44
Core i9-9900K8 cores / 16 threads, LGA1151, 95W, Coffee Lake Refresh£98.19£198.90£154.51
Core 10th gen
Core i5-10400F6 cores / 12 threads, LGA1200, 65W, Comet Lake£29.64£71.24£50.20
Core i7-10700K8 cores / 16 threads, LGA1200, 125W, Comet Lake£81.64£134.51£106.54
Core 11th gen
Core i5-11400F6 cores / 12 threads, LGA1200, 65W, Rocket Lake£39.80£73.50£60.51
Core i9-11900K8 cores / 16 threads, LGA1200, 125W, Rocket Lake£146.09£215.40£179.99
Core 12th gen
Core i5-12400F6 cores / 12 threads, LGA1700, 65W, Alder Lake£56.08£129.99£93.19
Core i5-12600K10 cores / 16 threads, LGA1700, 125W, Alder Lake£110.72£161.22£137.39
Core i7-12700F12 cores / 20 threads, LGA1700, 65W, Alder Lake£153.87£160.62£159.74
Core i7-12700K12 cores / 20 threads, LGA1700, 125W, Alder Lake£119.12£238.32£196.35
Core i9-12900K16 cores / 24 threads, LGA1700, 125W, Alder Lake£165.92£218.48£191.75
Core 13th gen
Core i5-13400F10 cores / 16 threads, LGA1700, 65W, Raptor Lake£89.46£168.00£139.82
Core i5-13600K14 cores / 20 threads, LGA1700, 125W, Raptor Lake£126.00£186.58£154.75
Core i7-13700K16 cores / 24 threads, LGA1700, 125W, Raptor Lake£165.92£230.88£197.61
Core i9-13900K24 cores / 32 threads, LGA1700, 125W, Raptor Lake£172.90£277.72£235.70
Core 14th gen
Core i5-14400F10 cores / 16 threads, LGA1700, 65W, Raptor Lake Refresh£97.68£190.75£129.58
Core i5-14600K14 cores / 20 threads, LGA1700, 125W, Raptor Lake Refresh£172.30£215.40£188.07
Core i7-14700F20 cores / 28 threads, LGA1700, 65W, Raptor Lake Refresh£183.38£220.88£212.45
Core i7-14700K20 cores / 28 threads, LGA1700, 125W, Raptor Lake Refresh£204.10£299.00£252.98
Core i9-14900K24 cores / 32 threads, LGA1700, 125W, Raptor Lake Refresh£207.25£360.40£300.00

What is covered

AMD Ryzen 5000, 7000 and 9000 and Intel Core 12th to 14th gen desktop processors, each priced from completed eBay UK sales of the chip on its own, not with a board or RAM.

The bar on each row runs from the lowest to the highest sale counted (the figures at its ends), with the middle half shaded and the median as a dot. Each bar is scaled to its own part’s sales. How prices are worked out