What used PCs and parts sell for in the UK
20,310 UK eBay sales in the last 90 days, updated 1 Nov 2026.
Graphics cardsAll 72
| Model | Target Price | Range of sales, 90 days | Sales |
|---|---|---|---|
| GeForce RTX 3060 12GB12GB GDDR6, 170W, Ampere£155.58£336.00 | £239.99 | £155.58£336.00 | |
| GeForce RTX 309024GB GDDR6X, 350W, Ampere£615.58£1,415.95 | £1,000.00 | £615.58£1,415.95 | |
| Radeon RX 9070 XT16GB GDDR6, 304W, RDNA 4£524.08£800.40 | £661.13 | £524.08£800.40 | |
| GeForce RTX 3060 Ti8GB GDDR6, 200W, Ampere£150.00£283.46 | £219.98 | £150.00£283.46 | |
| GeForce RTX 308010GB GDDR6X, 320W, Ampere£205.20£496.30 | £345.87 | £205.20£496.30 | |
| GeForce RTX 30708GB GDDR6, 220W, Ampere£185.42£310.00 | £246.60 | £185.42£310.00 | |
| GeForce RTX 2080 Ti11GB GDDR6, 250W, Turing£130.40£341.15 | £236.00 | £130.40£341.15 | |
| GeForce RTX 3070 Ti8GB GDDR6X, 290W, Ampere£182.00£340.10 | £261.30 | £182.00£340.10 | |
| GeForce GTX 1660 Super6GB GDDR6, 125W, Turing£52.70£129.90 | £87.79 | £52.70£129.90 | |
| GeForce RTX 2070 Super8GB GDDR6, 215W, Turing£108.32£223.90 | £167.00 | £108.32£223.90 | |
| GeForce RTX 508016GB GDDR7, 360W, Blackwell£924.70£1,806.20 | £1,299.99 | £924.70£1,806.20 | |
| Radeon RX 6700 XT12GB GDDR6, 230W, RDNA 2£160.75£370.00 | £267.40 | £160.75£370.00 |
ProcessorsAll 61
| Model | Target Price |
|---|---|
| Ryzen 5 3600£30.08£78.70 | £53.98 |
| Ryzen 5 5600X£76.88£129.42 | £104.70 |
| Ryzen 7 7800X3D£178.10£256.10 | £211.80 |
| Ryzen 7 9800X3D£273.12£330.92 | £299.99 |
| Ryzen 7 3700X£45.00£97.95 | £73.32 |
| Ryzen 5 5500£44.99£97.82 | £69.48 |
| Ryzen 7 5800X£98.75£177.50 | £144.48 |
| Ryzen 5 7600X£78.08£129.42 | £100.32 |
Whole PCsCheck a PC
| Graphics card | Processor | Whole PC | Sales |
|---|---|---|---|
| RTX 5080 | Ryzen 7 9800X3D | £2,519.30 | |
| RTX 4060 | i5-13400F | £697.86 | |
| RTX 5070 | Ryzen 7 7800X3D | £1,650.00 | |
| RTX 5060 | Ryzen 5 5500 | £704.63 | |
| RTX 3060 Ti | Ryzen 5 5600X | £644.20 | |
| RX 9070 XT | Ryzen 7 7800X3D | £1,644.35 |
Other parts
| Model | Target Price | Sales |
|---|---|---|
| Motherboards | ||
| ASUS TUF Gaming B550-Plus£52.25£127.95 | £79.99 | |
| MSI MAG B650 Tomahawk£66.61£114.14 | £88.42 | |
| MSI B550 Tomahawk£70.39£110.69 | £85.99 | |
| RAM kits | ||
| Corsair Vengeance LPX 16GB DDR4 3200£39.63£94.30 | £65.43 | |
| Corsair Vengeance LPX 32GB DDR4 3200£95.00£229.33 | £154.87 | |
| Corsair Vengeance 32GB DDR5 6000£260.70£501.04 | £376.94 | |
| Power supplies | ||
| Corsair RM850x£22.73£99.90 | £60.74 | |
| Corsair RM750x£17.39£90.64 | £54.14 | |
| Corsair CV650£16.49£44.32 | £27.35 | |
| Storage drives | ||
| Samsung 970 EVO Plus 1TB£59.48£145.25 | £94.23 | |
| Crucial MX500 1TB£47.50£109.06 | £77.08 | |
| Samsung 990 Pro 1TB£89.45£198.60 | £138.47 | |
| Cases | ||
| Corsair 4000D Airflow£26.42£62.58 | £44.04 | |
| NZXT H5 Flow£11.84£83.81 | £48.53 | |
| NZXT H510£10.67£41.92 | £30.63 | |
Biggest moves in 3 months
Median of the last 30 days against 60 to 90 days ago.
| Part | Was | Now | Change |
|---|---|---|---|
| Corsair 5000D Airflow | £48.32 | £85.00 | +75.9% |
| ASUS ROG Strix Z790-E Gaming WiFi | £212.96 | £108.76 | −48.9% |
| ASUS TUF Gaming B760-Plus WiFi | £101.99 | £57.08 | −44.0% |
| Kingston Fury Beast 32GB DDR5 5600 | £258.92 | £372.70 | +43.9% |
| Corsair CV650 | £22.73 | £31.32 | +37.8% |
| NZXT H5 Flow | £56.50 | £40.21 | −28.8% |
| Radeon RX 6500 XT | £62.95 | £79.99 | +27.1% |
| Ryzen 5 4500 | £43.27 | £54.51 | +26.0% |
Comparisons
- RTX 3080 vs RTX 4070
- RTX 3070 vs RTX 4060 Ti 8GB
- RTX 3060 Ti vs RTX 4060
- RTX 3090 vs RTX 4070 Ti Super
- RTX 4070 Super vs RX 7900 GRE
- RTX 4080 Super vs RX 7900 XTX
- RTX 4090 vs RTX 5080
- RTX 5070 vs RX 9070
- RX 6800 XT vs RTX 3080
- RX 6700 XT vs RTX 3060 12GB
- RX 6600 vs Arc B580
- RX 9070 XT vs RTX 5070 Ti
- RX 9060 XT 16GB vs RTX 5060 Ti 16GB
- RX 7800 XT vs RTX 4070
- RX 7600 vs RTX 4060
- RX 6700 XT vs RTX 3060 Ti
- GTX 1080 Ti vs RTX 3060 12GB
- RTX 2060 vs RTX 3060 12GB
- RTX 2080 Ti vs RTX 3070
- GTX 1660 Super vs RX 6600
- RX 9070 vs RX 9070 XT
- RTX 4070 vs RTX 4070 Super
- RTX 4060 Ti 16GB vs RTX 5060 Ti 16GB
- RTX 3090 vs RTX 3090 Ti
- RTX 4090 vs RTX 5090
- RTX 4070 Ti Super vs RX 9070 XT
- Ryzen 7 5800X3D vs Ryzen 7 7800X3D
- Ryzen 7 5700X3D vs Ryzen 7 5800X3D
- Ryzen 5 3600 vs Ryzen 5 5600
- Ryzen 7 3700X vs Ryzen 7 5700X
- i5-10400F vs i5-12400F
- Ryzen 7 7800X3D vs Ryzen 7 9800X3D
- Ryzen 5 5600 vs i5-12400F
- Ryzen 5 7600 vs i5-13600K
- i7-12700K vs i7-14700K
- i5-13400F vs i5-14400F
Each price is the median of completed eBay UK sales of that exact model. Bundles, faulty units, look-alike models and outliers are left out first. How prices are worked out

