GPU + CPU combo price index
Common graphics card and processor pairs, used, in the UK. Updated 1 Nov 2026. Unmarked prices are Verified.
| Tier | Graphics card | Processor | GPU | CPU | Together | 3-month move |
|---|---|---|---|---|---|---|
| Entry 1080p (AM4) | Entry 1080p (AM4)GTX 1660 Superwith Ryzen 5 3600 | Ryzen 5 3600 | £141.77 | |||
| Entry 1080p (LGA1200) | Entry 1080p (LGA1200)RTX 2060with i5-10400F | i5-10400F | £169.12 | |||
| Budget 1080p | Budget 1080pRX 6600with Ryzen 5 5600 | Ryzen 5 5600 | £268.093-month move +7.3% | |||
| 1080p, LGA1700 | 1080p, LGA1700Arc B580with i5-12400F | i5-12400F | £383.183-month move +2.8% | |||
| 1440p, AM4 8-core | 1440p, AM4 8-coreRTX 3060 Tiwith Ryzen 7 5700X | Ryzen 7 5700X | £349.99 | |||
| 1440p sweet spot (AM4) | 1440p sweet spot (AM4)RTX 3070with Ryzen 5 5600X | Ryzen 5 5600X | £351.30 | |||
| 1440p, AM4 X3D | 1440p, AM4 X3DRX 6800 XTwith Ryzen 7 5700X3D | Ryzen 7 5700X3D | £638.613-month move +13.6% | |||
| 1440p/4K, AM4 flagship | 1440p/4K, AM4 flagshipRTX 3080with Ryzen 7 5800X3D | Ryzen 7 5800X3D | £637.123-month move +6.3% | |||
| Current-gen mid-range (AM5) | Current-gen mid-range (AM5)RTX 4070 Superwith Ryzen 7 7700X | Ryzen 7 7700X | £652.403-month move +18.4% | |||
| 1440p, LGA1700 | 1440p, LGA1700RTX 4070with i5-13600K | i5-13600K | £623.24 | |||
| Current-gen AMD (AM5) | Current-gen AMD (AM5)RX 9070 XTwith Ryzen 7 7800X3D | Ryzen 7 7800X3D | £872.93 | |||
| Current-gen high-end (AM5) | Current-gen high-end (AM5)RTX 4080 Superwith Ryzen 9 7900X | Ryzen 9 7900X | £1,029.003-month move +12.7% |
Each side is priced the same way as its own part page: the median of completed eBay UK sales in the last 90 days. This is not a full PC. Motherboards, RAM, storage, cases and power supplies vary too much between builds to fix one per pairing, so price them from their own pages in each category. A 3-month move needs 3 or more sales of both parts in each period.

